| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | SKS ACADEMY AN EVA WORLD SCHOOL |
| 2 | Affiliation Number | Application in Process |
| 3 | School Code | UDISE Code |
| 4 | Complete Address with Pin Code | Riverwood Park, Kalyan - Shilphata Rd, Near Khidkali, Mothi Desai Gaon, Thane, Maharashtra 421204 |
| 5 | Principal Name and Qualification | Shrinidhi Prasankumar, MA., B.Ed. |
| 6 | School Email ID | sks.pro@evaworldschool.in |
| 7 | Contact Details (Landline/ Mobile) | 8828096777 / 074004 82929 |
| SL.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation, Extension Letter, and Recent Extension of Affiliation, if any | |
| 2 | Copies of Society/ Trust/ Company Registration/ Renewal Certificate, as Applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable by State Govt./UT | |
| 4 | Copies of Recognition Certificate under RTE Act. 2009 and It’s Renewal, if Applicable | |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 7 | Copy of DEO Certificate Submitted by School for Affiliation/ Upgradation/ Extension of Affiliation or Self Declaration by School | |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates |
| SL.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of School Management Committee (SMC) | |
| 4 | Last Three Year Result of the Board Examination as per Applicability | NA |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Number of Teachers | 29 |
| PGT | 9 | |
| TGT | 7 | |
| PRT | 14 | |
| 3 | Teacher:Section Ratio | 3 : 1 |
| 4 | Details of Special Educator | |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Geeta Zingade (MST. Clinical Psychology) |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of School (in square meters) | ______ sq.m. |
| 2 | No. and Size of the Classrooms (in square meters) | ______ Class Rooms, sq.m. (EACH) |
| 3 | No. and Size of the Laboratories including Computer Labs (in square meters) |
01 Biology Lab – ____ sq.m. 01 Chemistry Lab – ____ sq.m. 01 Physics Lab – ____ sq.m. 04 ICT Labs – ____ sq.m. |
| 4 | Internet Facility (Yes/No) | Yes |
| 5 | No. of Girls Toilets | ______ |
| 6 | No. of Boys Toilets | ______ |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Video |